Beauvais Airport Transfer Rates
FROM BEAUVAIS–TILLé AIRPORT (BVA) ONE WAY TRIP RATES | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickup From | Destination | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX | 13 PAX | 14 PAX | 15 PAX | 16 PAX | 17 PAX | 18 PAX | 19 PAX | 20 PAX | 21 PAX | 22 PAX | 23 PAX | 24 PAX | 25 PAX | 26 PAX | 27 PAX | 28 PAX | 29 PAX | 30 PAX | 31 PAX | 32 PAX |
Beauvais–Tillé Airport (BVA) | Paris ORLY Airport (ORY) | 170.00 | 170.00 | 170.00 | 170.00 | 175.00 | 180.00 | 185.00 | 190.00 | 300.00 | 300.00 | 300.00 | 320.00 | 320.00 | 330.00 | 340.00 | 350.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Paris City | 180.00 | 180.00 | 180.00 | 180.00 | 185.00 | 190.00 | 195.00 | 160.00 | 285.00 | 290.00 | 295.00 | 300.00 | 305.00 | 310.00 | 315.00 | 320.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Disneyland Park / Hotel | 160.00 | 160.00 | 160.00 | 160.00 | 165.00 | 170.00 | 175.00 | 165.00 | 295.00 | 300.00 | 305.00 | 310.00 | 315.00 | 320.00 | 325.00 | 330.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Hotel near Disneyland | 160.00 | 160.00 | 160.00 | 160.00 | 165.00 | 170.00 | 175.00 |
FROM BEAUVAIS–TILLé AIRPORT (BVA) ROUND WAY TRIP RATES | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickup From | Destination | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX | 13 PAX | 14 PAX | 15 PAX | 16 PAX | 17 PAX | 18 PAX | 19 PAX | 20 PAX | 21 PAX | 22 PAX | 23 PAX | 24 PAX | 25 PAX | 26 PAX | 27 PAX | 28 PAX | 29 PAX | 30 PAX | 31 PAX | 32 PAX |
Beauvais–Tillé Airport (BVA) | Paris ORLY Airport (ORY) | 340.00 | 340.00 | 340.00 | 340.00 | 350.00 | 360.00 | 370.00 | 330.00 | 600.00 | 600.00 | 600.00 | 600.00 | 620.00 | 620.00 | 620.00 | 620.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Paris City | 360.00 | 360.00 | 360.00 | 360.00 | 370.00 | 380.00 | 390.00 | 320.00 | 570.00 | 580.00 | 590.00 | 600.00 | 610.00 | 620.00 | 630.00 | 640.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Disneyland Park / Hotel | 320.00 | 320.00 | 320.00 | 320.00 | 330.00 | 340.00 | 350.00 | 330.00 | 590.00 | 590.00 | 600.00 | 610.00 | 620.00 | 630.00 | 640.00 | 650.00 | ||||||||||||||||
Beauvais–Tillé Airport (BVA) | Hotel near Disneyland | 320.00 | 320.00 | 320.00 | 320.00 | 330.00 | 340.00 | 350.00 |
The furthest airport from the French capital takes its name from the small city in which it is situated in Beauvais.
It is in the north of Paris, 84 kilometres away from the city centre, which normally takes between 60 and 75 minutes depending on the traffic. It is one of the most efficient airports in France. This airport is mainly used for low-cost budget airlines such as Ryanair and WizzAir. Passengers landing here will transit through the airport’s two terminals. There are also duty-free shops, restaurants, a postal service, a nursery, currency exchanges and facilities and services for disabled travellers. As for the connections with Paris, there are buses and shuttles that are also available. Local connections transport passengers to certain stations such as Porte Maillot.
Find more about our Airport Transfers